My Blue Skye Project
All-Over Print Kid's Sleep Pajamas Perfect for Swiftee Showgirl Music Lover
All-Over Print Kid's Sleep Pajamas Perfect for Swiftee Showgirl Music Lover
Couldn't load pickup availability
Introducing the Swiftie Era Patterned Sleepwear, a great pajama set designed for young music fans who enjoy vibrant patterns and stylish comfort. Inspired by iconic music themes, this set combines soft materials with creative graphics, making it a standout addition to any child’s sleepwear collection. The set includes a long-sleeve top and matching pants, making it suitable for warmer nights and casual lounging.
Crafted from a polyester-spandex blend, this pajama set delivers lightweight comfort and flexibility. Its musical fan accents bring a fun, coordinated look, while the elastic waistband ensures an easy, intact fit. The creative graphics celebrate musical motifs, from guitars and disco balls to song references and sunglasses, making it appealing to any young music enthusiast.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Sleep Pajama 2 Piece Set
- Fabric: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements' position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 15.4 | 17.3 | 18.3 | 20.5 | 22.8 | 24.0 | 25.2 | 26.4 |
| Bust | 25.6 | 27.6 | 28.5 | 30.5 | 32.9 | 35.2 | 37.2 | 39.2 |
| Sleeve | 13.8 | 15.7 | 16.7 | 18.9 | 21.3 | 23.6 | 25.6 | 27.6 |
| Pant Length | 20.1 | 23.2 | 25.2 | 28.7 | 33.7 | 35.4 | 37.2 | 39.0 |
| Waist | 18.1 | 19.7 | 20.5 | 22.0 | 23.6 | 25.2 | 26.8 | 28.3 |
| Hip | 24.6 | 26.6 | 27.6 | 29.5 | 31.9 | 34.3 | 36.2 | 38.2 |

| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Top length | 39.0 | 44.0 | 46.5 | 52.0 | 58.0 | 61.0 | 64.0 | 67.0 |
| Bust | 65.0 | 70.0 | 72.5 | 77.5 | 83.5 | 89.5 | 94.5 | 99.5 |
| Sleeve | 35.0 | 40.0 | 42.5 | 48.0 | 54.0 | 60.0 | 65.0 | 70.0 |
| Pant Length | 51.0 | 59.0 | 64.0 | 73.0 | 85.5 | 90.0 | 94.5 | 99.0 |
| Waist | 46.0 | 50.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 |
| Hip | 62.5 | 67.5 | 70.0 | 75.0 | 81.0 | 87.0 | 92.0 | 97.0 |
Share
